
Flow
Flow Sensors for Industrial Process Monitoring
Flow sensors are used to measure the flow rate of liquids or gases within industrial processes. Different measurement technologies are applied depending on medium properties, flow range, accuracy requirements, and installation conditions.
Flow measurement is essential for process control, energy management, and system efficiency in automation systems, machinery, and HVAC applications. Selecting the appropriate flow sensor requires careful consideration of pipe size, medium characteristics, pressure loss, and operating environment.
| Product | Measurement Principle | Accuracy Level | Display | Housing | Communication |
|---|---|---|---|---|---|
| PLSX Thermal Flow Sensor | Thermal (Calorimetric) | Low | LED Status | Plastic / Stainless Steel (Optional) | Switching Output |
| PLSU Thermal Flow Sensor | Thermal (Calorimetric) | Low | LED Status | Stainless Steel | Switching Output |
| PLSN Thermal Flow Sensor | Thermal | Low | Digital LED | Stainless Steel (Rotatable) | Switching Output |
| GF-AM1 Electromagnetic Flow Sensor | Electromagnetic | High (±0.5% RS) | LCD (Optional) | Aluminum + PEEK Liner | 4–20mA / Pulse / RS485 Modbus |
| GF-KS Clamp-on Ultrasonic Sensor | Ultrasonic (Clamp-on) | High (±1.0%) | No | Plastic Housing | Analog / Digital Output |
| GF-KG Clamp-on Ultrasonic Sensor | Ultrasonic (Clamp-on) | High | No | Plastic Housing | Analog / Digital Output |
| GF-X5 Clamp-on Ultrasonic Sensor | Ultrasonic (Clamp-on) | Medium (±1.5%) | IPS LCD | Industrial Housing | Analog / Digital Output |
| FMV IO-Link Vortex Flow Sensor | Vortex (Von Karman) | Medium | IPS Display | Industrial Metal Housing | IO-Link / Switching Output |
Showing all 12 resultsSorted by latest
Components